top of page
產品編號
產品名稱
規格包裝
售價
A01001 | Custom siRNAs | 2 OD | 3,200 |
A01002 | Custom siRNAs | 3 OD | 3,700 |
A01003 | Custom siRNAs | 4 OD | 4,200 |
A01004 | Custom siRNAs | 5 OD | 4,900 |
A01005 | Custom siRNAs | 6 OD | 5,700 |
A01006 | Custom siRNAs | 7 OD | 6,400 |
A01007 | Custom siRNAs | 8 OD | 7,100 |
A01008 | Custom siRNAs | 9 OD | 7,800 |
A01009 | Custom siRNAs | 10 OD | 8,500 |
A01010 | Custom siRNAs | 25 OD | 18,500 |
A01011 | Custom siRNAs | 50 OD | 34,800 |
A01012 | Custom siRNAs | 100 OD | 58,000 |
A01013 | Custom siRNAs | 250 OD | 107,500 |
A02001 | ChemicallyModified siRNAs (2'OMe or 2'Fluoro) | 2 OD | 3,900 |
A02002 | ChemicallyModified siRNAs (2'OMe or 2'Fluoro) | 3 OD | 4,500 |
A02003 | ChemicallyModified siRNAs (2'OMe or 2'Fluoro) | 4 OD | 5,000 |
A02004 | ChemicallyModified siRNAs (2'OMe or 2'Fluoro) | 5 OD | 5,600 |
A02005 | ChemicallyModified siRNAs (2'OMe or 2'Fluoro) | 6 OD | 6,400 |
A02006 | ChemicallyModified siRNAs (2'OMe or 2'Fluoro) | 7 OD | 7,500 |
A02007 | ChemicallyModified siRNAs (2'OMe or 2'Fluoro) | 8 OD | 8,200 |
A02008 | ChemicallyModified siRNAs (2'OMe or 2'Fluoro) | 9 OD | 9,200 |
A02009 | ChemicallyModified siRNAs (2'OMe or 2'Fluoro) | 10 OD | 9,900 |
A02010 | ChemicallyModified siRNAs (2'OMe or 2'Fluoro) | 25 OD | 20,000 |
A02011 | ChemicallyModified siRNAs (2'OMe or 2'Fluoro) | 50 OD | 36,500 |
A02012 | ChemicallyModified siRNAs (2'OMe or 2'Fluoro) | 100 OD | 61,500 |
A02013 | ChemicallyModified siRNAs (2'OMe or 2'Fluoro) | 250 OD | 114,500 |
A03001 | Fluorescentlylabeled siRNAs (FAM or Cy3) | 2 OD | 5,400 |
A03002 | Fluorescentlylabeled siRNAs (FAM or Cy3) | 3 OD | 5,900 |
A03003 | Fluorescentlylabeled siRNAs (FAM or Cy3) | 4 OD | 6,400 |
A03004 | Fluorescentlylabeled siRNAs (FAM or Cy3) | 5 OD | 7,100 |
A03005 | Fluorescentlylabeled siRNAs (FAM or Cy3) | 6 OD | 7,800 |
A03006 | Fluorescentlylabeled siRNAs (FAM or Cy3) | 7 OD | 9,200 |
A03007 | Fluorescentlylabeled siRNAs (FAM or Cy3) | 8 OD | 9,900 |
A03008 | Fluorescentlylabeled siRNAs (FAM or Cy3) | 9 OD | 11,500 |
A03009 | Fluorescentlylabeled siRNAs (FAM or Cy3) | 10 OD | 12,500 |
A03010 | Fluorescentlylabeled siRNAs (FAM or Cy3) | 25 OD | 23,500 |
A03011 | Fluorescentlylabeled siRNAs (FAM or Cy3) | 50 OD | 42,000 |
A03012 | Fluorescentlylabeled siRNAs (FAM or Cy3) | 100 OD | 65,000 |
A03013 | Fluorescentlylabeled siRNAs (FAM or Cy3) | 250 OD | 129,000 |
A05001 | ChemicallyModified (2'OMe or 2'Fluoro) & Fluorescentlylabeled | 2 OD | 6,000 |
A05002 | ChemicallyModified (2'OMe or 2'Fluoro) & Fluorescentlylabeled | 3 OD | 6,600 |
A05003 | ChemicallyModified (2'OMe or 2'Fluoro) & Fluorescentlylabeled | 4 OD | 7,100 |
A05004 | ChemicallyModified (2'OMe or 2'Fluoro) & Fluorescentlylabeled | 5 OD | 7,800 |
A05005 | ChemicallyModified (2'OMe or 2'Fluoro) & Fluorescentlylabeled | 6 OD | 8,500 |
A05006 | ChemicallyModified (2'OMe or 2'Fluoro) & Fluorescentlylabeled | 7 OD | 10,500 |
A05007 | ChemicallyModified (2'OMe or 2'Fluoro) & Fluorescentlylabeled | 8 OD | 11,000 |
A05008 | ChemicallyModified (2'OMe or 2'Fluoro) & Fluorescentlylabeled | 9 OD | 13,000 |
A05009 | ChemicallyModified (2'OMe or 2'Fluoro) & Fluorescentlylabeled | 10 OD | 13,500 |
A05010 | ChemicallyModified (2'OMe or 2'Fluoro) & Fluorescentlylabeled | 25 OD | 25,000 |
A05011 | ChemicallyModified (2'OMe or 2'Fluoro) & Fluorescentlylabeled | 50 OD | 43,500 |
A05012 | ChemicallyModified (2'OMe or 2'Fluoro) & Fluorescentlylabeled | 100 OD | 68,500 |
A05013 | ChemicallyModified (2'OMe or 2'Fluoro) & Fluorescentlylabeled | 250 OD | 136,000 |
A06001 | negative control siRNA | 1 OD | 1,500 |
A07001 | FAMlabeled Negative Control siRNA | 1 OD | 1,800 |
A08001 | Positive Control siRNA, LaminA/C | 1 OD | 1,500 |
A08002 | Positive Control siRNA, GFP274 | 1 OD | 1,500 |
A08003 | Positive Control siRNA, Luciferase GL2 | 1 OD | 1,500 |
A08004 | Positive Control siRNA, MAPK1 | 1 OD | 1,500 |
A08005 | Positive Control siRNA, BetaActin | 1 OD | 1,500 |
A08006 | Positive Control siRNA, Vimentin | 1 OD | 1,500 |
A08007 | Positive Control siRNA, P53 | 1 OD | 1,500 |
A08008 | Positive Control siRNA, GAPDH | 1 OD | 1,500 |
A08009 | Positive Control siRNA, Cyclophilin B | 1 OD | 1,500 |
A10001 | 普通siRNA經濟型套餐-A | 1 套 | 13,000 |
A10001 | 目的基因siRNA oligos, 3對 | 3× 2 OD | 套餐A內含 |
A10001 | 陰性對照siRNA oligo | 1× 1 OD | 套餐A內含 |
A10001 | FAM標記陰性對照siRNA oligo | 1× 1 OD | 套餐A內含 |
A10001 | 陽性對照siRNA oligo | 1× 1 OD | 套餐A內含 |
A10002 | 普通siRNA實惠型套餐-B | 1 套 | 17,000 |
A10002 | 目的基因siRNA oligos, 4對 | 4× 4OD | 套餐B內含 |
A10002 | 陰性對照siRNA oligo | 1× 1 OD | 套餐B內含 |
A10002 | FAM標記陰性對照siRNA oligo | 1× 1 OD | 套餐B內含 |
A10002 | 陽性對照siRNA oligo | 1× 1 OD | 套餐B內含 |
A10003 | 化學修飾siRNA經濟型套餐-C | 1 套 | 15,000 |
A10003 | 目的基因化學修飾siRNA oligos, 3對 | 3× 2 OD | 套餐C內含 |
A10003 | 陰性對照siRNA oligo | 1× 1 OD | 套餐C內含 |
A10003 | FAM標記陰性對照siRNA oligo | 1× 1 OD | 套餐C內含 |
A10003 | 陽性對照siRNA oligo | 1× 1 OD | 套餐C內含 |
A10004 | 化學修飾siRNA實惠型套餐-D | 1 套 | 20,000 |
A10004 | 目的基因化學修飾siRNA oligos, 4對 | 4× 4OD | 套餐D內含 |
A10004 | 陰性對照siRNA oligo | 1× 1 OD | 套餐D內含 |
A10004 | FAM標記陰性對照siRNA oligo | 1× 1 OD | 套餐D內含 |
A10004 | 陽性對照siRNA oligo | 1× 1 OD | 套餐D內含 |
A10005 | 螢光修飾siRNA經濟型套餐-E | 1 套 | 19,000 |
A10005 | 目的基因螢光修飾siRNA oligos, 3對 | 3× 2 OD | 套餐E內含 |
A10005 | 陰性對照siRNA oligo | 1× 1 OD | 套餐E內含 |
A10005 | FAM標記陰性對照siRNA oligo | 1× 1 OD | 套餐E內含 |
A10005 | 陽性對照siRNA oligo | 1× 1 OD | 套餐E內含 |
A10006 | 螢光修飾siRNA實惠型套餐-F | 1 套 | 23,500 |
A10006 | 目的基因螢光修飾siRNA oligos, 4對 | 4× 4OD | 套餐F內含 |
A10006 | 陰性對照siRNA oligo | 1× 1 OD | 套餐F內含 |
A10006 | FAM標記陰性對照siRNA oligo | 1× 1 OD | 套餐F內含 |
A10006 | 陽性對照siRNA oligo | 1× 1 OD | 套餐F內含 |
B01002 | single strand microRNA mimics | 3 OD | 3,700 |
B01003 | single strand microRNA mimics | 4 OD | 4,200 |
B01004 | single strand microRNA mimics | 5 OD | 4,900 |
B01005 | single strand microRNA mimics | 6 OD | 5,700 |
B01006 | single strand microRNA mimics | 7 OD | 6,400 |
B01007 | single strand microRNA mimics | 8 OD | 7,100 |
B01008 | single strand microRNA mimics | 9 OD | 7,800 |
B01009 | single strand microRNA mimics | 10 OD | 8,500 |
B01010 | single strand microRNA mimics | 25 OD | 18,500 |
B01011 | single strand microRNA mimics | 50 OD | 34,800 |
B01012 | single strand microRNA mimics | 100 OD | 58,000 |
B01013 | single strand microRNA mimics | 250 OD | 107,500 |
B02001 | double strands microRNA mimics | 2 OD | 3,200 |
B02002 | double strands microRNA mimics | 3 OD | 3,700 |
B02003 | double strands microRNA mimics | 4 OD | 4,200 |
B02004 | double strands microRNA mimics | 5 OD | 4,900 |
B02005 | double strands microRNA mimics | 6 OD | 5,700 |
B02006 | double strands microRNA mimics | 7 OD | 6,400 |
B02007 | double strands microRNA mimics | 8 OD | 7,100 |
B02008 | double strands microRNA mimics | 9 OD | 7,800 |
B02009 | double strands microRNA mimics | 10 OD | 8,500 |
B02010 | double strands microRNA mimics | 25 OD | 18,500 |
B02011 | double strands microRNA mimics | 50 OD | 34,800 |
B02012 | double strands microRNA mimics | 100 OD | 58,000 |
B02013 | double strands microRNA mimics | 250 OD | 107,500 |
B03001 | microRNA inhibitors | 2 OD | 3,200 |
B03002 | microRNA inhibitors | 3 OD | 3,700 |
B03003 | microRNA inhibitors | 4 OD | 4,200 |
B03004 | microRNA inhibitors | 5 OD | 4,900 |
B03005 | microRNA inhibitors | 6 OD | 5,700 |
B03006 | microRNA inhibitors | 7 OD | 6,400 |
B03007 | microRNA inhibitors | 8 OD | 7,100 |
B03008 | microRNA inhibitors | 9 OD | 7,800 |
B03009 | microRNA inhibitors | 10 OD | 8,500 |
B03010 | microRNA inhibitors | 25 OD | 18,500 |
B03011 | microRNA inhibitors | 50 OD | 34,800 |
B03012 | microRNA inhibitors | 100 OD | 58,000 |
B03013 | microRNA inhibitors | 250 OD | 107,500 |
B04002 | microRNA mimics double strands negative control | 1 OD | 1,500 |
B04003 | microRNA inhibitors negative control | 1 OD | 1,500 |
B04004 | FAMlabeled microRNA mimics single strand negative control | 1 OD | 1,800 |
B04005 | FAMlabeled microRNA mimics double strands negative control | 1 OD | 1,800 |
B04006 | FAMlabeled microRNA inhibitors negative control | 1 OD | 2,100 |
B04007 | antagomir negative control | 2 OD | 5,700 |
B04008 | agomir negative control | 2 OD | 5,700 |
B05001 | miRDown antagomir | 2 OD | 5,700 |
B05002 | miRDown antagomir | 4 OD | 7,800 |
B06001 | miRUP agomir | 2 OD | 5,700 |
B06002 | miRUP agomir | 4 OD | 7,800 |
C01001 | SuperSilencing™ shRNA質粒表達載體套裝 | 1 套 | 19,200 |
C02001 | ShRNA質粒表達載體 (pGPU6) | 50μg | 4,900 |
C02002 | ShRNA質粒表達載體 (pGPH1) | 50μg | 4,900 |
C02003 | ShRNA質粒表達載體 (pGPU6/Neo) | 50μg | 4,900 |
C02004 | ShRNA質粒表達載體 (pGPH1/Neo) | 50μg | 4,900 |
C02005 | ShRNA質粒表達載體 (pGPU6/Hygro) | 50μg | 4,900 |
C02006 | ShRNA質粒表達載體 (pGPH1/Hygro) | 50μg | 4,900 |
C02007 | ShRNA質粒表達載體 (pGPU6/GFP/Neo) | 50μg | 4,900 |
C02008 | ShRNA質粒表達載體 (pGPH1/GFP/Neo) | 50μg | 4,900 |
C02009 | ShRNA質粒表達載體 (pGPU6/RFP/Neo) | 50μg | 4,900 |
C02010 | ShRNA質粒表達載體 (pGPH1/RFP/Neo ) | 50μg | 4,900 |
C03001 | GAPDH SuperSilevcing shRNA™ 質粒表達載體 | 50 μg | 2,100 |
C03002 | Negative Control SuperSilevcing shRNA™ 質粒表達載體 | 50 μg | 2,100 |
bottom of page